Honda Engines All Years GX GX670U TWF6 Parts
GX670U-TWF6
Parts & Diagrams
AIR CLEANER (STANDARD)
CAMSHAFT
CARBURETOR
CONTROL (1)
CONTROL BOX
CRANKCASE COVER
CRANKSHAFT
CYLINDER BARREL
CYLINDER HEAD
FAN COVER
FLYWHEEL
FUEL PUMP
IGNITION COIL
LABEL - TOOL
MUFFLER (HIGH-L.)
MUFFLER (HIGH-R.)
OIL COOLER
OTHER PARTS (CONTROL COVER)
OTHER PARTS (LABEL)
PISTON - CONNECTING ROD
STARTER MOTOR
WINTER KIT
Engine Specifications for
GX670U-TWF6
| Model | Model | GX670U |
|---|---|---|
| Type | TWF6 | |
| Engine | Engine | NULL |
| Engine Serial Number Prefix | GCASK | |
| Engine Starting Serial Number | 1000001 | |
| Engine Ending Serial Number | N/A | |
| Valve Clearance | IN: 0.15 ± 0.02 mm EX: 0.20 ± 0.02 mm | |
| Compression | 586 ~ 786 kPa (85 ~ 114 psi) @ 500 rpm | |
| Engine Oil | SAE 10W-30 API service category SJ or later | |
| Engine Oil Capacity | Without filter change: 1.69 qt. With filter change: 2.01 qt. | |
| Oil Filter | NULL | |
| Engine Speed | Idle: 1,400 ± 150 rpm Maximum: 3,850 ± 150 rpm | |
| Transmission | Transmission Oil Capacity | ? |
| Fuel | Float Level | 15.0 mm (0.59 in.) |
| Fuel Filter | NULL | |
| Fuel Stabilizer | NULL | |
| Ignition | Spark Plug | NGK ZGR5A |
| Spark Plug Gap | 0.7 ~ 0.8 mm (0.028 ~ 0.031 in.) | |
| Misc | Gear Oil | NULL |
| Gear Oil Capacity | NULL | |
| Power Trim Fluid | NULL | |
| Grease | NULL |


