Honda Engines All Years GX GX340RT2 VWE Parts
GX340RT2-VWE
Parts & Diagrams
Engine Specifications for
GX340RT2-VWE
| Model | Model | GX340RT2 |
|---|---|---|
| Type | VWE | |
| Engine | Engine | NULL |
| Engine Serial Number Prefix | GCBET | |
| Engine Starting Serial Number | 1000001 | |
| Engine Ending Serial Number | 1999999 | |
| Valve Clearance | IN: 0.15 ± 0.02 mm EX: 0.20 ± 0.02 mm | |
| Compression | 74 ~ 100 psi @ 600 rpm | |
| Engine Oil | SAE 10W-30 API service category SE or later | |
| Engine Oil Capacity | 1.16 qt. | |
| Oil Filter | NULL | |
| Engine Speed | Idle: 1,400 ± 150 rpm Maximum: 3,850 ± 150 rpm | |
| Transmission | Transmission Oil Capacity | 1/2 reduction (centrifugal clutch type): 0.32 qt. |
| Fuel | Float Level | 13.2 mm (0.52 in) |
| Fuel Filter | NULL | |
| Fuel Stabilizer | NULL | |
| Ignition | Spark Plug | NGK BPR6ES |
| Spark Plug Gap | 0.7~0.8 mm (0.028~0.031 in.) | |
| Misc | Gear Oil | NULL |
| Gear Oil Capacity | NULL | |
| Power Trim Fluid | NULL | |
| Grease | Lithium based multi-purpose grease NLGI #2 or equivalent |


