Honda Engines All Years GX GX270U VPE4 Parts
GX270U-VPE4
Parts & Diagrams
Engine Specifications for
GX270U-VPE4
| Model | Model | GX270U |
|---|---|---|
| Type | VPE4 | |
| Engine | Engine | NULL |
| Engine Serial Number Prefix | GCALK | |
| Engine Starting Serial Number | 1000001 | |
| Engine Ending Serial Number | N/A | |
| Valve Clearance | IN: 0.15 ± 0.02 mm EX: 0.20 ± 0.02 mm | |
| Compression | Decompressor engaged: 711 ± 123 kPa (85 ~ 121 psi) @ 600 rpm Decompressor disengaged: 979 ± 193 kPa (114 ~ 170 psi) @ 600 rpm | |
| Engine Oil | SAE 10W-30 API service category SJ or later | |
| Engine Oil Capacity | 1.16 qt. | |
| Oil Filter | NULL | |
| Engine Speed | Idle: 1,400 ± 150 rpm Maximum: 3,850 ± 150 rpm | |
| Transmission | Transmission Oil Capacity | 1/2 reduction (centrifugal clutch type): 0.32 qt. 1/2 reduction (L type): Lubricated from engine crankcase 1/6 reduction: Lubricated from engine crankcase |
| Fuel | Float Level | 13.2 ± 1.3 mm (0.52 ± 0.05 in.) |
| Fuel Filter | NULL | |
| Fuel Stabilizer | NULL | |
| Ignition | Spark Plug | NGK BP6ES NGK BPR6ES |
| Spark Plug Gap | 0.7 ~ 0.8 mm (0.028 ~ 0.031 in.) | |
| Misc | Gear Oil | NULL |
| Gear Oil Capacity | NULL | |
| Power Trim Fluid | NULL | |
| Grease | NULL |


