Honda Engines All Years G G200 SBV Parts
G200-SBV
Parts & Diagrams
Engine Specifications for
G200-SBV
| Model | Model | G200 |
|---|---|---|
| Type | SBV | |
| Engine | Engine | NULL |
| Engine Serial Number Prefix | G200 | |
| Engine Starting Serial Number | 1000001 | |
| Engine Ending Serial Number | 2344556 | |
| Valve Clearance | G200 serial number 1000001~1168819: IN and EX: 0.08 ± 0.04 mm G200 serial number 1168820~1556007: IN: 0.08 ± 0.03 mm EX: 0.12 ± 0.03 mm G200 serial number 1556008~forward: IN: 0.12 ± 0.04 mm EX: 0.20 ± 0.04 mm | |
| Compression | 588 kPa (85 psi) @ 600 ~ 700 rpm | |
| Engine Oil | SAE 10W-30 or SAE 10W-40 | |
| Engine Oil Capacity | 0.74 qt. | |
| Oil Filter | NULL | |
| Engine Speed | Idle: 1,400 ± 100 rpm Maximum: 3,900 ± 100 rpm | |
| Transmission | Transmission Oil Capacity | 1/6 reduction: 1.59 qt. |
| Fuel | Float Level | 8.2 ± 1.5 mm (0.32 ± 0.06 in.) |
| Fuel Filter | NULL | |
| Fuel Stabilizer | NULL | |
| Ignition | Spark Plug | Magneto ignition: NGK B4H NGK BR4HS CDI: NGK BP4HS-10 NGK BPR4HS |
| Spark Plug Gap | Magneto ignition: 0.6 ~ 0.7 mm (0.024 ~ 0.028 in.) CDI: 0.9 ~ 1.0 mm (0.035 ~ 0.039 in.) | |
| Misc | Gear Oil | NULL |
| Gear Oil Capacity | NULL | |
| Power Trim Fluid | NULL | |
| Grease | NULL |


